Mobile Radial Stacking Conveyors
MAX Plant offers a range of mobile radial stacking conveyors, available in 15M, 24M, 30M, 32M, 40M, and 45M configurations. Our conveyors are engineered for high-capacity stockpiling and material transfer, making them the ideal solution for quarrying and mining operations. Designed and manufactured in compliance with Australian mining standards and international structural requirements, these conveyors are built for durability and performance in demanding environments.
With mobile flexibility and easy setup requiring no complex foundation work, MAX Plant conveyors offer superior mobility and efficiency, reducing downtime and operational costs. Whether you’re working with aggregates, minerals, or other bulk materials, our conveyors are optimised for maximum productivity in both quarry and open-pit mining projects.
Key Features:
- High-capacity stockpiling capabilities
- Mobile design for enhanced flexibility and maneuverability
- Available in electric
- Built to the Australian mining and international structural standards
- No need for complicated foundation installation
- Ideal for quarry, mining, and bulk material handling applications
15M Mobile Conveyor
Technical Specification
| Operation Dimension | 14,835 x 3,665 x 5,305 mm (LxWxH) |
| Transport Dimension | 14,835 x 2,490 x 2,150 mm (LxWxH) |
| Weight | 8T |
| Widths | 750mm / 1000mm / 1200 mm |
| Operation Dimension | 48’8” x 12′ x 17’5” (LxWxH) |
| Transport Dimension | 48’8” x 8’2” x 7’1” (LxWxH) |
| Weight | 17,637lbs |
| Widths | 2’6” / 3’3” / 3’11” |
18M Mobile Conveyor
Technical Specification
| Operation Dimension | 14,835 x 3,665 x 6,240 mm (LxWxH) |
| Transport Dimension | 14,835 x 2,490 x 2,720 mm (LxWxH) |
| Weight | 10T |
| Widths | 750mm / 1000mm / 1,200 mm |
| Operation Dimension | 48’8” x 12′ x 20’6” (LxWxH) |
| Transport Dimension | 48’8” x 8’2” x 8’11” (LxWxH) |
| Weight | 22,046lbs |
| Widths | 2’6” / 3’3” / 3’11” |
24M Mobile Conveyor
Technical Specification
| Operation Dimension | 12,000 x 3,715 x 8,095 mm (LxWxH) |
| Transport Dimension | 12,000 x 2,490 x 2,860 mm (LxWxH) |
| Weight | 12T |
| Widths | 750mm / 1000mm / 1,200 mm |
| Operation Dimension | 39’4” x 12’2” x 26’7” (LxWxH) |
| Transport Dimension | 39’4” x 8’2” x 9’5” (LxWxH) |
| Weight | 26,456lbs |
| Widths | 2’6” / 3’3” / 3’11” |
30M Mobile Conveyor
Technical Specification
| Operation Dimension | 16,955 x 6,335 x 10,132 mm (LxWxH) |
| Transport Dimension | 16,955 x 3,480 x 3,525 mm (LxWxH) |
| Weight | 15.3T |
| Widths | 750mm / 1000mm / 1,200 mm |
| Operation Dimension | 55’8” x 20’9” x 33’3” (LxWxH) |
| Transport Dimension | 55’8” x 11’5” x 11’7” (LxWxH) |
| Weight | 33,731lbs |
| Widths | 2’6” / 3’3” / 3’11” |
32M Mobile Conveyor
Technical Specification
| Operation Dimension | 29,500 x 9,100 x 9,700 mm (LxWxH) |
| Widths | 1,000 / 1,200 mm |
| Operation Dimension | 96’9” x 29’10” x 31’10” (LxWxH) |
| Widths | 3’3” / 3’11” |
40M Mobile Conveyor
Technical Specification
| Operation Dimension | 36,002 x 14,916 x 11,452 mm (LxWxH) |
| Widths | 1,000 / 1,200 / 1,500 mm |
| Operation Dimension | 118’1” x 48’11” x 37’7” (LxWxH) |
| Widths | 3’3” / 3’11” / 4’11” |
45M Mobile Conveyor
Technical Specification
| Operation Dimension | 47,992 x 12,570 x 14,496 mm (LxWxH) |
| Widths | 1,000 / 1,200 / 1,500 mm |
| Operation Dimension | 157’5” x 41’3” x 47’7” (LxWxH) |
| Widths | 3’3” / 3’11” / 4’11” |


You must be logged in to post a comment.