PF Series
The PF Series vibrating feeders provide high production and extended service life in a wide range of applications. The design allows for customising to suit the customers application and can replace existing feeders. The large amplitude produces high throughput.
600mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 600mm |
| Length Options | 1.3m-2m |
| Weight Approx. | 1.2T |
| Capacity | 100-150 |
IMPERIAL
| Standard width | 1’12” |
| Length Options | 4’3”-6’7” |
| Weight Approx. | 2,646lbs |
| Capacity | 100-150 |
750mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 750mm |
| Length Options | 1.3m-2m |
| Weight Approx. | 1.8T |
| Capacity | 150-200 |
IMPERIAL
| Standard width | 2’6” |
| Length Options | 4’3”-6’7” |
| Weight Approx. | 3,968lbs |
| Capacity | 150-200 |
900mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 900mm |
| Length Options | 1.5m-3m |
| Weight Approx. | 2.5T |
| Capacity | 200-300 |
IMPERIAL
| Standard width | 2’11” |
| Length Options | 4’11”-9’10” |
| Weight Approx. | 5,512lbs |
| Capacity | 200-300 |
1000mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1000mm |
| Length Options | 1.8m-3m |
| Weight Approx. | 2.6T |
| Capacity | 300-350 |
IMPERIAL
| Standard width | 3’3” |
| Length Options | 5’11”-9’10” |
| Weight Approx. | 5,732lbs |
| Capacity | 300-350 |
1200mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1200mm |
| Length Options | 1.8m-3.1m |
| Weight Approx. | 3.3T |
| Capacity | 350-420 |
IMPERIAL
| Standard width | 3’11” |
| Length Options | 5’11”-10’2” |
| Weight Approx. | 7,275lbs |
| Capacity | 350-420 |
1300mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1300mm |
| Length Options | 1.8m-3.1m |
| Weight Approx. | 3.3T |
| Capacity | 420-600 |
IMPERIAL
| Standard width | 4’3” |
| Length Options | 5’11”-10’2” |
| Weight Approx. | 7,275lbs |
| Capacity | 420-600 |
1500mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1500mm |
| Length Options | 2.1m-3.6m |
| Weight Approx. | 3.6T |
| Capacity | 600-900 |
IMPERIAL
| Standard width | 4’11” |
| Length Options | 6’11”-11’10” |
| Weight Approx. | 7,937lbs |
| Capacity | 600-900 |
1800mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1800mm |
| Length Options | 2.6m-4.1m |
| Weight Approx. | 4.4T |
| Capacity | 900-1250 |
IMPERIAL
| Standard width | 5’11” |
| Length Options | 8’6”-13’5” |
| Weight Approx. | 9,700lbs |
| Capacity | 900-1250 |


You must be logged in to post a comment.