GF Series
The GF Series vibrating grizzly feeders provide high production and extended service life in a wide range of applications. The design allows for customising to suit the customers application and can replace existing feeders. The large amplitude produces high throughput material separation at the grizzly.
600mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 600mm |
| Length Options | 2.3m, 2.8m |
| Weight Approx. | 2.2T |
| Capacity | 200-250 |
| Motor Size – kW | 11-15 |
IMPERIAL
| Standard width | 1’12” |
| Length Options | 7’7”,9’2” |
| Weight Approx. | 4,850lbs |
| Capacity | 200-250 |
| Motor Size – Hp | 14.8-20.1 |
750mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 750mm |
| Length Options | 2.3m, 2.8m,3.3m |
| Weight Approx. | 2.9T |
| Capacity | 250-300 |
| Motor Size – kW | 15-18.5 |
IMPERIAL
| Standard width | 2’6” |
| Length Options | 7’7”,9’2”,10’10” |
| Weight Approx. | 6,393lbs |
| Capacity | 250-300 |
| Motor Size – Hp | 20.1-24.8 |
900mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 900mm |
| Length Options | 2.5m, 3m,3.5m |
| Weight Approx. | 3.5T |
| Capacity | 300-400 |
| Motor Size – kW | 15-22 |
IMPERIAL
| Standard width | 2’11” |
| Length Options | 8’2”,9’10”,11’6” |
| Weight Approx. | 7,716lbs |
| Capacity | 300-400 |
| Motor Size – Hp | 20.1-29.5 |
1000mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1000mm |
| Length Options | 3.3m, 3.6m,3.9m |
| Weight Approx. | 4.4T |
| Capacity | 350-450 |
| Motor Size – kW | 18.5-30 |
IMPERIAL
| Standard width | 3’3” |
| Length Options | 10’10”,11’10”,12’10” |
| Weight Approx. | 9,700lbs |
| Capacity | 350-450 |
| Motor Size – Hp | 24.8-40.2 |
1200mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1200mm |
| Length Options | 3.3m, 3.6m,3.9m,4.3m |
| Weight Approx. | 5.3T |
| Capacity | 400-500 |
| Motor Size – kW | 25-40 |
IMPERIAL
| Standard width | 3’11” |
| Length Options | 10’10”,11’10”,12’10”,14’1” |
| Weight Approx. | 11,685lbs |
| Capacity | 400-500 |
| Motor Size – Hp | 33.5-53.6 |
1300mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1300mm |
| Length Options | 3.8m,4.6m,4.9m,5.3m |
| Weight Approx. | 6.3T |
| Capacity | 500-750 |
| Motor Size – kW | 30-45 |
IMPERIAL
| Standard width | 4’3” |
| Length Options | 12’6”,15’1”,16’1”,17’5” |
| Weight Approx. | 13,889lbs |
| Capacity | 500-750 |
| Motor Size – Hp | 40.2-60.3 |
1500mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1500mm |
| Length Options | 4.1m,4.6m,5.1m,5.6m |
| Weight Approx. | 8.3T |
| Capacity | 750-1000 |
| Motor Size – kW | 37-60 |
IMPERIAL
| Standard width | 4’11” |
| Length Options | 13’5”,15’1”,16’9”,18’4” |
| Weight Approx. | 18,298lbs |
| Capacity | 750-1000 |
| Motor Size – Hp | 49.6-80.5 |
1800mm
Technical Specification
METRIC
IMPERIAL
METRIC
| Standard width | 1800mm |
| Length Options | 4.6m,5.1m,6.1m,6.8m |
| Weight Approx. | 12.4T |
| Capacity | 1000-1350 |
| Motor Size – kW | 50-90 |
IMPERIAL
| Standard width | 5’11” |
| Length Options | 15’1”,16’9”,20′,22’4” |
| Weight Approx. | 27,337lbs |
| Capacity | 1000-1350 |
| Motor Size – Hp | 67.1-120.7 |


You must be logged in to post a comment.