Impact Crusher
MAX Plant horizontal impact crushers are designed as primary, secondary and tertiary crushers giving you the unique benefit of reutilising the crusher throughout the life of the plant. Full hydraulic adjustment on all three impact arms and crusher overload protection are standard features. The Impactors have standardised universal wear liners along with various blow bar options for longer life and utilisation between the units. The range of MAX Plant impactors are designed for crushing of construction materials in demolition, recycling, quarry and mining applications.
HD0907
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 890mm x 740mm |
| Max Feed Size | 300mm |
| Power | 75 – 110 KW |
| Weight | 7T |
| Capacity | 40 – 90TPH |
IMPERIAL
| Rotor (D x W) | 2’11” x 2’5” |
| Max Feed Size | 12” |
| Power | 100.5 – 147.5 Hp |
| Weight | 15,432LBS |
| Capacity | 40 – 90TPH |
HD0910
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 890mm x 985mm |
| Max Feed Size | 300mm |
| Power | 90 – 132 KW |
| Weight | 8.5T |
| Capacity | 90 – 120TPH |
IMPERIAL
| Rotor (D x W) | 2’11” x 3’3” |
| Max Feed Size | 11.8” |
| Power | 120.7 – 177 Hp |
| Weight | 18,739LBS |
| Capacity | 90 – 120TPH |
HD0912
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 890mm x 1230mm |
| Max Feed Size | 350mm |
| Power | 110 – 160 KW |
| Weight | 9T |
| Capacity | 120 – 150TPH |
IMPERIAL
| Rotor (D x W) | 2’11” x 4′ |
| Max Feed Size | 1’2” |
| Power | 147.5-214.6 Hp |
| Weight | 19,842LBS |
| Capacity | 120 – 150TPH |
HD1110
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1120mm x 985mm |
| Max Feed Size | 500mm |
| Power | 150 – 220 KW |
| Weight | 10.5T |
| Capacity | 100 – 150TPH |
IMPERIAL
| Rotor (D x W) | 3’8” x 3’3” |
| Max Feed Size | 1’8” |
| Power | 201.2 – 295 Hp |
| Weight | 23,149LBS |
| Capacity | 100 – 150TPH |
HD1112
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1120mm x 1210mm |
| Max Feed Size | 600mm |
| Power | 185 – 300 KW |
| Weight | 13.2T |
| Capacity | 130 – 250TPH |
IMPERIAL
| Rotor (D x W) | 3’8” x 3’12” |
| Max Feed Size | 1’12” |
| Power | 248.1 – 402.3 Hp |
| Weight | 29,101LBS |
| Capacity | 130 – 250TPH |
HD1312
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1300mm x 1210mm |
| Max Feed Size | 650mm |
| Power | 220 – 315 KW |
| Weight | 16.5T |
| Capacity | 150 – 350TPH |
IMPERIAL
| Rotor (D x W) | 4’3” x 3’12” |
| Max Feed Size | 2’2” |
| Power | 295 – 422.4 Hp |
| Weight | 36,376LBS |
| Capacity | 150 – 350TPH |
HD1315
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1300mm x 1455mm |
| Max Feed Size | 700mm |
| Power | 250 – 355 KW |
| Weight | 22.5T |
| Capacity | 200 – 450TPH |
IMPERIAL
| Rotor (D x W) | 4’3” x 4’9” |
| Max Feed Size | 2’4” |
| Power | 335.3 – 476.1 Hp |
| Weight | 49,604LBS |
| Capacity | 200 – 450TPH |
HD1615
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1600mm x 1455mm |
| Max Feed Size | 700mm |
| Power | 250 – 400 KW |
| Weight | 34.5T |
| Capacity | 350 – 550TPH |
IMPERIAL
| Rotor (D x W) | 5’3” x 4’9” |
| Max Feed Size | 2’4” |
| Power | 335.3 – 536.4 Hp |
| Weight | 76,059LBS |
| Capacity | 350 – 550TPH |
HD1620
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1600mm x 1935mm |
| Max Feed Size | 850mm |
| Power | 315 – 500 KW |
| Weight | 46.5T |
| Capacity | 400 – 750TPH |
IMPERIAL
| Rotor (D x W) | 5’3” x 6’4” |
| Max Feed Size | 2’9” |
| Power | 422.4 – 670.5 Hp |
| Weight | 102,515LBS |
| Capacity | 400 – 750TPH |
HDV1107
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1120mm x 720mm |
| Max Feed Size | 100mm |
| Power | 180 KW |
| Weight | 6T |
| Capacity | 60 – 90TPH |
IMPERIAL
| Rotor (D x W) | 3’8” x 2’4” |
| Max Feed Size | 4” |
| Power | 241.4 Hp |
| Weight | 13,228LBS |
| Capacity | 60 – 90TPH |
HDV1110
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1120mm x 965mm |
| Max Feed Size | 100mm |
| Power | 250 KW |
| Weight | 8.5T |
| Capacity | 90 – 120TPH |
IMPERIAL
| Rotor (D x W) | 3’8” x 3’2” |
| Max Feed Size | 4” |
| Power | 335.3 Hp |
| Weight | 18,739LBS |
| Capacity | 90 – 120TPH |
HDV1310
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1300mm x 965mm |
| Max Feed Size | 175mm |
| Power | 315 KW |
| Weight | 10.5T |
| Capacity | 120 – 180TPH |
IMPERIAL
| Rotor (D x W) | 4’3” x 3’2” |
| Max Feed Size | 7” |
| Power | 422.4 Hp |
| Weight | 23,149LBS |
| Capacity | 120 – 180TPH |
HDV1312
Technical Specification
METRIC
IMPERIAL
METRIC
| Rotor (D x W) | 1300mm x 1210mm |
| Max Feed Size | 175mm |
| Power | 400 KW |
| Weight | 11.75T |
| Capacity | 180 – 250TPH |
IMPERIAL
| Rotor (D x W) | 4’3” x 3’12” |
| Max Feed Size | 7” |
| Power | 536.4 Hp |
| Weight | 25,904LBS |
| Capacity | 180 – 250TPH |


You must be logged in to post a comment.