Jaw Crusher
Years of experience has been used in the design of the MAX Plant Single Toggle Jaw Crusher, it has been designed and built for operation in tough and continuous applications. At MAX Plant we strive to develop crushers that can be used in Track, Mobile or Static plant installations. MAX Plant bare jaw crushers are available in a range of sizes, the single toggle crushing action and design of jaw stock geometry perfected over many years gives impressive outputs when crushing even the hardest of materials. Where high capacities, reliability and excellent manoeuvrability are required, MAX Plant jaw crushers will perform.
J090
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 920mm x 600mm |
| Max Cube Feed Size | 500mm |
| Power | 90 KW |
| Weight | 10.3T |
| Capacity | 70 – 300TPH |
| Jaw Setting | 50mm – 175mm |
IMPERIAL
| Crusher Size | 36” x 24” |
| Max Cube Feed Size | 20” |
| Power | 121Hp |
| Weight | 22,708LBS |
| Capacity | 70 – 300TPH |
| Jaw Setting | 2” – 6.9” |
J106
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 1070mm x 690mm |
| Max Cube Feed Size | 600mm |
| Power | 110 KW |
| Weight | 15.6T |
| Capacity | 110 – 330TPH |
| Jaw Setting | 65mm – 175mm |
IMPERIAL
| Crusher Size | 42” x 27” |
| Max Cube Feed Size | 24” |
| Power | 147.5Hp |
| Weight | 34,392LBS |
| Capacity | 110 – 330TPH |
| Jaw Setting | 2.6” – 6.9” |
J117
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 1100mm x 740mm |
| Max Cube Feed Size | 650mm |
| Power | 110 KW |
| Weight | 20.3T |
| Capacity | 120 – 350TPH |
| Jaw Setting | 75mm – 200mm |
IMPERIAL
| Crusher Size | 43” x 29” |
| Max Cube Feed Size | 26” |
| Power | 147.5Hp |
| Weight | 44,754LBS |
| Capacity | 120 – 350TPH |
| Jaw Setting | 3” – 7.9” |
J120
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 1210mm x 850mm |
| Max Cube Feed Size | 750mm |
| Power | 160 KW |
| Weight | 26.8T |
| Capacity | 200 – 450TPH |
| Jaw Setting | 100mm – 200mm |
IMPERIAL
| Crusher Size | 48” x 33” |
| Max Cube Feed Size | 30” |
| Power | 214.6Hp |
| Weight | 59,084LBS |
| Capacity | 200 – 450TPH |
| Jaw Setting | 4” – 7.9” |
J125
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 1240mm x 960mm |
| Max Cube Feed Size | 800mm |
| Power | 160 KW |
| Weight | 42.3T |
| Capacity | 245 – 575TPH |
| Jaw Setting | 100mm – 200mm |
IMPERIAL
| Crusher Size | 49” x 38” |
| Max Cube Feed Size | 32” |
| Power | 214.6Hp |
| Weight | 93,256LBS |
| Capacity | 245 – 575TPH |
| Jaw Setting | 4” – 7.9” |
J130
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 1290mm x 1000mm |
| Max Cube Feed Size | 925mm |
| Power | 160 KW |
| Weight | 41.7T |
| Capacity | 245 – 650TPH |
| Jaw Setting | 100mm – 250mm |
IMPERIAL
| Crusher Size | 51” x 39” |
| Max Cube Feed Size | 36” |
| Power | 214.6Hp |
| Weight | 91,933LBS |
| Capacity | 245 – 650TPH |
| Jaw Setting | 4” – 9.8” |
J150
Technical Specification
METRIC
IMPERIAL
METRIC
| Crusher Size | 1420mm x 1190mm |
| Max Cube Feed Size | 1100mm |
| Power | 200 KW |
| Weight | 54.5T |
| Capacity | 340 – 870TPH |
| Jaw Setting | 125mm – 275mm |
IMPERIAL
| Crusher Size | 56” x 47” |
| Max Cube Feed Size | 43” |
| Power | 268.2Hp |
| Weight | 120,152LBS |
| Capacity | 340 – 870TPH |
| Jaw Setting | 4.9” – 10.8” |


You must be logged in to post a comment.