Modular Portable Hopper Feeder Bin

Designed primarily for reclaim loading onto overland conveyor belts, stacking conveyors, heap leach agglomeration drums and refeeding into plants. the TL range comes in 4 different sizes. From the small TL350, up to the massive TL2000 capable of feeding at 2000-3000 TPH.
The primary hopper is constructed from mild steel plate with Hardox 400 liners bolted in. The hopper is constructed to accept an optional primary tipping grid and the tipping cylinders. The primary hopper is designed to be sideloaded by a front end loader.
The MAX Plant TL Range is designed for skid-mounted modular portable operation, however, they can be fitted with tracks for a more universal application. These units come in either electric or diesel drive and can be supplied with onboard Genset or plug into mains power.
TL2000

Technical Specification
Width | 3.5m |
Height | 4.6m |
Length | 17.1m |
Weight | Up to 48 Tons |
Production | Up to 3000TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
Width | 11’6” |
Height | 15’1” |
Length | 56’1” |
Weight | Up to 105,822lbs |
Production | Up to 3000TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
TL1000

Technical Specification
Width | 3.2m |
Height | 4.3m |
Length | 16.5m |
Weight | Up to 35 Tons |
Production | Up to 1200TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
Width | 10’6” |
Height | 14’1” |
Length | 54’2” |
Weight | Up to 77,162lbs |
Production | Up to 1200TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
TL500

Technical Specification
Width | 2.5m |
Height | 3.3m |
Length | 12.5m |
Weight | Up to 21 Tons |
Production | Up to 575TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
Width | 8’2” |
Height | 10’10” |
Length | 41′ |
Weight | Up to 46,297lbs |
Production | Up to 575TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
TL350

Technical Specification
Width | 2.5m |
Height | 3.1m |
Length | 10.5m |
Weight | Up to 14 Tons |
Production | Up to 400TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
Width | 8’2” |
Height | 10’2” |
Length | 34’5” |
Weight | Up to 30,865lbs |
Production | up to 400TPH |
Optional | Tipping grids, crusher feed chutes, tracks, diesel power. |
*- Weight Variable With Options
You must be logged in to post a comment.